, .

14.07.2023 40/123 " 7

14.07.2023 40/124 " 8 "

14.07.2023 40/125 " 7 "

14.07.2023 40/126 " 8 "

17.07.2023 41/127 " 8 "

17.07.2023 41/128 " 8 "

17.07.2023 41/129 " 8 "

17.07.2023 41/130 " 7 "

17.07.2023 41/131 " 8 "

19.07.2023 42/132 " 7 "

19.07.2023 42/133 " 7 "

19.07.2023 42/134 " 8 "

19.07.2023 42/135 15"

19.07.2023 42/136 " 14"

19.07.2023 42/137 " 12"

19.07.2023 42/138 " 12 " 

21.07.2023 43/139 " 13"

21.07.2023 43/140 " 15"

21.07.2023 43/141 " 14"

21.07.2023 43/142 " 13"

21.07.2023 43/143 " 13 "

21.07.2023 43/144 " 15 "

21.07.2023 43/145 " 14 "

21.07.2023 43/146 " 13 "

26.07.2023 44/148 " 15 "

26.07.2023 44/149 " 14"

26.07.2023 44/150 " 15"

26.07.2023 44/151 " 12"

26.07.2023 44/152 " 15"

26.07.2023 44/153 " 7 "

28.07.2023 45/155 " 12"

28.07.2023 45/156 " 13"

28.07.2023 45/157 " 14"

28.07.2023 45/158 " 12"

28.07.2023 45/159 " 13"

28.07.2023 45/160 " 15"

28.07.2023 45/161 " 15"

31.07.2023 46/162 " 106 10 2023 "

31.07.2023 46/163 " 13 " 

31.07.2023 46/164 " 7 "

31.07.2023 46/165 " 12"

31.07.2023 46/166 " 13" 

31.07.2023 46/167 " 14"

31.07.2023 46/168 " 14"

07.08.2023 47/173 " "

23.08.2023 51/190 " 126, , " 

11.09.2023 58/220 " 7"

1 7

11.09.2023 58/221 " 8"

1 8

11.09.2023 58/223 " 13"

1 13

11.09.2023 58/224 " 14"

1 14

11.09.2023 58/225 " 15"

1 15

12.09.2023 59/226 " 12" 

1 6 12

18.09.2023 60/227 " , 7"

18.09.2023 60/228 " , 8"

18.09.2023 60/229 " , 12"

18.09.2023 60/230 " , 13"

18.09.2023 60/231 " , 14"

18.09.2023 60/232 " , 15"

15.01.2024 67/251 " "

29.02.2024 74/282 " 126, , 2024 "

16.07.2024 82/307 " 14"

16.07.2024 82/308 " 14"

25.07.2024 83/313 " 14"

25.07.2024 83/314 " 14"

25.07.2024 83/315 " 14"

25.07.2024 83/316 " 14"

08.09.2024 87/332 " 14"

1 14

...
:
: 14.07.2023 12:38:45
: 09.09.2024 14:52:50