- , .
- 2024
- , . 13 2023 162 " , 10 2023 "
- , . 23 2023 163 " , , . 3, 5, 6 "
- , . 23 2023 164 " , , , . 3, 5, 6 , 10 2023 "
- , . 16 2023 169 " 3 "
- , . 16 2023 170 " 3 "
- . . 16 2023 171 " 3 "
- , . 19 2023 174 " 6 "
- , . 19 2023 175 " 3 "
- , . 19 2023 176 " 3 "
- , . 19 2023 177 " 3 "
- , . 16 2023 172 " 6 "
- . . 16 2023 173 " 146 "
- , . 21 2023 178 " 5 "
- , . 21 2023 179 " 6 "
- , . 21 2023 180 " 5 "
- , . 25 2023 181 " 3 "
- , . 25 2023 182 " 133 "
- , . 26 2023 183 " 5 "
- , . 26 2023 184 " 3 "
- , . 26 2023 185 " 6 "
- , . 26 2023 186 " 3 "
- , . 28 2023 187 " 6 "
- , . 29 2023 188 " 3 "
- , . 29 2023 189 " 3 "
- , . 29 2023 190 " 5 "
- , . 29 2023 191 " 10 2023 - " "
- , . 30 2023 192 " 3 "
- , . 30 2023 193 " 6 "
- , . 30 2023 194 " 5 "
- , . 31 2023 196 " 6 "
- , . 31 2023 197 " 3 "
- , . 31 2023 198 " 3 "
- , . 01 2023 200 " 5 "
- , . 02 2023 202 " 5 "
- , . 04 2023 203 " 3 "
- , . 07 2023 204 " "
- , . 07 2023 205 " 5 "
- , . 10 2023 206 " 3, 5, 6 "
- , . 10 2023 207 " 133 "
- , . 10 2023 208 " 130 "
- , . 10 2023 209 " 153"
- , . 11 2023 210 " "
- , . 14 2023 211 " 3 "
- , . 14 2023 212 " 3 "
- , . 14 2023 213 " 5 "
- , . 18 2023 214 " , . "
- , . 18 2023 215 " 145 "
- , . 18 2023 216 " 756, , "
- , . 18 2023 217 " 757, , "
- , . 18 2023 218 " 130 "
- , . 18 2023 219 " 133 "
- , . 18 2023 220 " 146 "
- , . 18 2023 221 " 145 "
- , . 18 2023 222 " 153 "
- , . 18 2023 223 " 3, 5, 6 756, 757 "
- , . 27 2023 228 " 5 "
- , . 11 2023 241 " 3"
- , . 12 2023 242 " 3"
- , . 12 2023 243 " 5"
- , . 12 2023 244 " 6"
- 1 , . " 3"
- 1 , . " 3"
- 1 , . " 5"
- 1 , . " 6"
- , . 15 2023 245 " , 3"
- , . 15 2023 246 " , 3"
- , . 15 2023 247 " , 5"
- , . 15 2023 248 " , 6"
- , . 19.12.2023 266
- , . 10 2023 160 " , , . 3 "
- , . 22 2023 268 131, 153